Login Search
[ View History ]

Player Statistics :: unnamed

Clan member [ (1) ]

at unnamed is ranked #14 out of 63

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 14

13

Diff: -923.85 6113.79

7037.64

86%

11,642

353

2,026

39

1

0

0

439

91:51:39

2010-03-06 12:02:33

2009-12-01 11:18:31

7,328

21.38% 1,567

2.67% 196

6,112

3.89% 238

19.04%

81,226

15,464

1.20

1.33

22

19

11.08

1,015,903

77

Only the top 10 player IDs are shown

Used

Used

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-03-06 @ 11:22 - 11:40 dod_flash 00:18:06 30 19 11 36.67% 19.41% 6113.79 Diff: -923.85
2010-03-06 @ 08:04 - 08:17 dod_aura 00:12:22 5 11 0 0.00% 27.12% 7037.64 Diff: +91.75
2010-03-05 @ 11:33 - 12:37 dod_anvil 01:03:54 102 102 24 23.53% 19.90% 6945.89 Diff: +357.75
2010-03-03 @ 12:11 - 12:52 dod_Orange_Hectic_Arena 00:40:43 59 58 13 22.03% 17.57% 6588.14 Diff: +227.90
2010-03-02 @ 12:36 - 13:15 dod_argentan 00:39:23 77 46 21 27.27% 18.66% 6360.24 Diff: +434.82
2010-03-02 @ 10:16 - 11:35 dod_dust-classic 01:19:27 105 89 23 21.90% 17.56% 5925.42 Diff: +247.53
2010-03-02 @ 08:07 - 08:43 dod_lennon 00:36:11 15 8 2 13.33% 14.81% 5677.89 Diff: +123.24
2010-03-02 @ 04:53 - 05:31 dod_orange_indoor_arena 00:37:28 55 45 15 27.27% 18.13% 5554.65 Diff: +161.80
2010-03-01 @ 10:59 - 11:35 dod_orange_inside_arena 00:36:10 33 44 6 18.18% 20.25% 5392.85 Diff: +95.78
2010-03-01 @ 10:01 - 10:15 rush_besttrainsnow_b2 00:14:16 35 17 8 22.86% 19.26% 5297.07 Diff: +133.60

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,717 788 711 26.17% 15.13% 15.08 331K
1,573 2,646 413 26.26% 14.64% 16.21 198K
842 204 83 9.86% 60.37% 3.73 112K
812 219 161 19.83% 63.33% 1.75 133K
315 352 75 23.81% 62.81% 1.78 54K
278 24 15 5.40% 30.01% 4.81 55K
262 299 20 7.63% 62.38% 3.85 34K
208 271 33 15.87% 54.29% 2.19 31K
83 42 12 14.46% 28.77% 4.23 17K
68 196 14 20.59% 16.44% 18.69 9K
37 24 0 0.00% 0.00% 0.00 0
26 262 3 11.54% 10.65% 18.42 4K
21 225 5 23.81% 14.76% 24.52 3K
21 77 5 23.81% 32.58% 6.29 4K
21 22 11 52.38% 22.78% 8.57 2K
16 108 2 12.50% 15.85% 11.44 2K
12 27 0 0.00% 0.00% 0.00 0
dod_bomb_target 10 6 0 0.00% 0.00% 0.00 0
4 40 0 0.00% 31.58% 4.75 220
1 24 0 0.00% 3.23% 31.00 40
1 99 0 0.00% 28.57% 7.00 70
0 11 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 59 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

Online

Last

rush_besttrainsnow_b2 953 42 1.22 4.09 12 03:53:03 2010-03-05
dod_crash 833 14 1.10 2.01 30 06:55:23 2010-03-02
dod_dust2_slg 820 11 1.47 2.67 23 05:06:42 2010-01-29
dod_lennon 554 18 1.15 1.08 21 08:31:19 2010-03-03
dod_salerno 509 8 1.22 1.67 23 05:03:56 2010-03-02
dod_donner 416 11 1.11 1.49 28 04:39:44 2010-03-05
dod_napoli_b1 310 11 1.13 1.41 13 03:40:36 2010-02-26
dod_glass_fight_boule 275 4 1.53 3.66 4 01:15:07 2010-03-02
dod_anzio 264 11 1.34 1.35 17 03:16:04 2010-02-28
dod_santos_b1 220 6 1.37 1.24 12 02:56:44 2010-03-02
dod_dust-classic 191 8 1.23 1.18 7 02:41:33 2010-02-23
dod_colmar 185 5 1.28 1.04 9 02:58:16 2010-02-26
dod_flash 176 11 1.14 0.73 18 03:59:46 2010-03-03
dod_EzC_orange_battleroyale_v4 154 8 1.05 2.53 6 01:00:47 2010-02-10
dod_argentan 153 3 1.35 1.22 8 02:04:55 2010-03-02
dod_harrington 129 3 1.18 0.90 9 02:23:11 2010-02-24
dod_stug 128 2 0.96 0.42 18 05:01:36 2010-03-02
Dod_Orange_Boxed_In 124 1 1.41 1.52 5 01:21:30 2010-01-29
dod_railroad3b3 103 0 1.23 0.83 5 02:03:41 2010-01-30
dod_orange_indoor_arena 102 1 1.46 1.90 2 00:53:46 2010-03-02

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 3,966 3,354 836 21.08% 18.42% 12.29 534K
axis_mp44 1,479 1,226 337 22.79% 17.54% 12.41 202K
allied_sniper 657 361 131 19.94% 51.07% 2.28 107K
axis_sniper 167 127 40 23.95% 57.06% 2.08 29K
axis_kar98 131 158 18 13.74% 43.17% 2.79 19K
axis_mp40 104 103 15 14.42% 17.64% 12.48 11K
allied_thompson 44 46 11 25.00% 14.76% 15.86 5K
allied_garand 2 5 0 0.00% 40.00% 5.00 320
allied_bazooka 1 1 0 0.00% 20.00% 10.00 70
axis_mg42 1 3 0 0.00% 5.56% 54.00 233
axis_pschreck 1 2 0 0.00% 3.23% 31.00 40
random 0 1 0 0.00% 0.00% 0.00 0
allied_mg 0 1 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 5 ba [BiH]Playground05 613 453 1.35 8129.89
2 2 ba cross.png unknown_steam_id 467 331 1.41 10508.17
3 1 ba unnamed 226 169 1.34 10931.95
4 23 ba Bojan 200 129 1.55 5569.01
5 9 rs Veliki Igi 198 118 1.68 8484.61
6 21 ba amel 163 146 1.12 6192.71
7 13 ba AKE 161 173 0.93 7607.17
8 8 rs 321 157 149 1.05 8769.99
9 12 ba GGGG 153 72 2.12 7575.62
10 30 pl V I K T O R 151 154 0.98 4276.47
11 4 ba [BiH]Teuta 140 170 0.82 9955.07
12 37 ba Night Killer 139 89 1.56 4256.47
13 31 cz . : timi : . 128 96 1.33 4950.50
14 7 ba Svrale 125 224 0.56 9236.47
15 - rs BaBaSera 118 107 1.10 3744.28
16 18 rs lavina 112 79 1.42 6236.45
17 28 ba [BiH] Marshall 105 33 3.18 4512.95
18 - cz Jirka(cz) 101 101 1.00 2061.72
19 11 rs slavko srb 100 63 1.59 8519.74
20 25 rs Laci 91 47 1.94 5485.25