Login Search
[ View History ]

Player Statistics :: camperkiller

Clan member [ (1) ]

rs camperkiller is ranked #15 out of 63

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 15

14

Diff: +50.79 6650.23

6599.44

43%

10,140

262

1,239

33

1

0

0

295

53:33:41

2010-03-03 08:44:14

2010-01-08 09:26:58

3,318

18.23% 605

5.55% 184

3,664

3.96% 145

12.19%

68,883

8,395

0.91

1.03

13

18

20.76

446,088

31

Only the top 10 player IDs are shown

Used

Used

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-03-03 @ 08:23 - 08:44 dod_harrington 00:21:08 30 16 7 23.33% 17.98% 6650.23 Diff: +139.15
2010-03-03 @ 07:05 - 07:49 dod_orange_gunna_arena 00:43:56 26 39 6 23.08% 18.43% 6511.08 Diff: -103.20
2010-03-03 @ 04:41 - 04:49 Dod_Orange_Boxed_In 00:08:33 10 14 3 30.00% 10.19% 6614.28 Diff: +4.84
2010-03-03 @ 03:15 - 03:15 dod_lennon 00:00:14 0 0 0 0.00% 0.00% 6609.44 Diff: +10.00
2010-03-02 @ 08:42 - 09:07 dod_lennon 00:25:31 26 30 3 11.54% 13.09% 6599.44 Diff: +162.80
2010-03-01 @ 09:25 - 09:51 dod_napoli_b1 00:26:10 35 20 3 8.57% 14.52% 6436.64 Diff: +194.82
2010-03-01 @ 06:29 - 07:09 dod_aura 00:39:32 33 35 8 24.24% 12.03% 6241.82 Diff: -745.42
2010-02-28 @ 09:00 - 09:32 dod_orange_gunna_arena 00:32:20 52 58 15 28.85% 16.26% 6987.24 Diff: -42.51
2010-02-28 @ 05:15 - 07:42 dod_orange_inside_arena 02:27:12 100 124 20 20.00% 8.23% 7029.75 Diff: +332.10
2010-02-28 @ 04:00 - 04:24 dod_lennon 00:23:41 22 20 3 13.64% 29.89% 6697.65 Diff: +106.28

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

968 1,069 203 20.97% 13.57% 18.39 122K
557 908 96 17.24% 13.25% 18.28 67K
473 53 109 23.04% 21.20% 13.77 56K
229 143 32 13.97% 42.58% 5.68 31K
201 127 33 16.42% 3.75% 51.54 31K
180 109 28 15.56% 3.60% 53.57 26K
142 52 16 11.27% 45.75% 3.23 19K
122 135 14 11.48% 44.01% 5.20 15K
81 12 13 16.05% 12.26% 24.17 9K
67 128 16 23.88% 11.30% 21.93 7K
61 25 9 14.75% 47.71% 3.57 8K
53 163 5 9.43% 43.15% 2.75 7K
34 56 7 20.59% 26.91% 7.32 6K
32 216 6 18.75% 13.18% 21.81 4K
24 135 3 12.50% 56.00% 2.08 4K
23 17 7 30.43% 21.65% 11.04 2K
17 18 4 23.53% 21.35% 10.47 2K
12 12 0 0.00% 28.85% 4.33 3K
9 23 0 0.00% 55.56% 2.00 2K
6 8 0 0.00% 0.00% 0.00 0
6 11 0 0.00% 0.00% 0.00 0
dod_bomb_target 5 1 0 0.00% 0.00% 0.00 0
1 8 0 0.00% 0.00% 0.00 0
1 199 0 0.00% 100.00% 2.00 210

Map

K

FF

K:D

K:M

G

Online

Last

dod_donner 306 21 1.07 1.19 20 04:17:31 2010-02-28
dod_lennon 280 20 0.87 0.74 25 06:17:21 2010-03-03
dod_crash 275 28 0.80 1.22 18 03:45:43 2010-02-28
dod_kalt 234 11 1.11 2.04 17 01:54:59 2010-03-03
dod_anzio 220 11 0.81 0.66 19 05:35:14 2010-02-23
dod_salerno 187 8 0.88 0.93 17 03:20:59 2010-02-28
dod_harrington 161 8 0.88 1.74 9 01:32:42 2010-03-03
rush_besttrainsnow_b2 159 6 0.78 2.39 7 01:06:33 2010-02-27
dod_stug 150 6 0.96 1.26 13 01:59:23 2010-02-28
dod_napoli_b1 137 1 1.00 1.15 12 01:58:54 2010-02-20
dod_aura 130 4 1.15 1.41 6 01:32:18 2010-03-01
dod_orange_inside_arena 113 12 0.90 6.51 5 00:17:21 2010-03-03
dod_flash 112 8 0.85 0.50 15 03:43:07 2010-03-03
dod_jagd 106 4 1.36 1.47 9 01:12:21 2010-03-01
dod_colmar 87 5 1.13 0.73 7 01:58:59 2010-02-28
dod_argentan 82 3 0.86 0.65 9 02:06:46 2010-02-28
dod_tiger_source_b4 78 10 1.01 1.60 7 00:48:50 2010-02-28
dod_meadow_b1 76 4 0.70 1.05 8 01:12:08 2010-02-28
dod_dust-classic 73 6 0.81 0.95 5 01:17:03 2010-02-07
dod_anemia 69 0 0.96 0.70 9 01:38:08 2010-02-28

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp44 1,110 1,237 219 19.73% 15.15% 17.30 150K
allied_heavy 597 678 94 15.75% 15.31% 16.78 77K
allied_bazooka 587 635 117 19.93% 20.53% 13.28 76K
allied_mg 204 133 38 18.63% 3.84% 51.57 31K
axis_mg42 183 150 29 15.85% 3.80% 55.22 26K
axis_pschreck 141 174 21 14.89% 14.39% 18.93 20K
axis_mp40 81 92 19 23.46% 13.22% 21.94 10K
axis_kar98 53 80 5 9.43% 16.06% 7.28 7K
allied_garand 38 55 6 15.79% 24.83% 7.84 6K
allied_thompson 37 61 7 18.92% 12.99% 23.51 4K
allied_sniper 19 43 4 21.05% 25.83% 7.95 3K
axis_sniper 1 3 1 100.00% 16.67% 24.00 217

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 5 ba [BiH]Playground05 263 242 1.09 8129.89
2 2 ba cross.png unknown_steam_id 168 141 1.19 10508.17
3 12 ba GGGG 135 65 2.08 7575.62
4 1 ba unnamed 74 106 0.70 10931.95
5 30 pl V I K T O R 67 56 1.20 4276.47
6 9 rs Veliki Igi 62 32 1.94 8484.61
7 11 rs slavko srb 60 74 0.81 8519.74
8 - ba C r N j O 58 115 0.50 7452.83
9 - rs whiplash 50 74 0.68 4189.47
10 7 ba Svrale 49 126 0.39 9236.47
11 37 ba Night Killer 49 41 1.20 4256.47
12 28 ba [BiH] Marshall 45 39 1.15 4512.95
13 8 rs 321 44 48 0.92 8769.99
14 4 ba [BiH]Teuta 44 54 0.81 9955.07
15 5 ge Зенит(NEVSKIY FRONT) 42 68 0.62 8166.99
16 - pl MiKi(PL) 41 41 1.00 2837.05
17 31 cz . : timi : . 41 33 1.24 4950.50
18 50 mk G-FORCE(cz) 38 26 1.46 2528.60
19 38 ba |BIH| Jašarevich 38 41 0.93 4164.52
20 - ba Azinjo 38 36 1.06 2853.99