Login Search
[ View History ]

Player Statistics :: 321

rs 321 is ranked #8 out of 63

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 8

7

Diff: -1.18 8769.99

8771.17

46%

9,091

152

1,064

32

2

0

0

180

49:32:57

2010-03-06 10:14:16

2010-01-09 11:35:48

4,493

17.16% 771

2.87% 129

3,780

3.73% 141

20.55%

40,578

8,337

1.19

1.51

32

20

9.03

592,817

30

Only the top 10 player IDs are shown

Used

Used

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-03-06 @ 09:54 - 10:14 dod_dust-classic 00:19:55 23 27 2 8.70% 45.63% 8769.99 Diff: -1.18
2010-03-03 @ 10:07 - 12:53 dod_Orange_Hectic_Arena 02:46:20 262 185 42 16.03% 20.97% 8771.17 Diff: -1035.27
2010-03-03 @ 06:22 - 08:08 dod_orange_gunna_arena 01:46:21 128 97 24 18.75% 19.81% 9806.44 Diff: +231.07
2010-03-03 @ 05:10 - 05:11 Dod_Orange_Boxed_In 00:00:26 0 0 0 0.00% 0.00% 9575.37 no change
2010-03-02 @ 10:16 - 12:51 dod_glass_fight_boule 02:34:53 207 162 33 15.94% 26.00% 9575.37 Diff: +405.31
2010-03-01 @ 12:16 - 13:40 dod_harrington 01:23:24 88 72 14 15.91% 23.38% 9170.06 Diff: +506.31
2010-03-01 @ 05:08 - 07:09 dod_napoli_b1 02:01:19 185 143 28 15.14% 18.42% 8663.75 Diff: +441.77
2010-02-27 @ 12:05 - 14:12 dod_EzC_orange_battleroyale_v4 02:07:09 225 193 48 21.33% 16.65% 8221.98 Diff: +261.97
2010-02-27 @ 06:04 - 06:12 dod_santos_b1 00:07:54 10 6 3 30.00% 31.71% 7960.01 Diff: +159.14
2010-02-27 @ 00:50 - 05:32 dod_aura 04:41:35 451 288 96 21.29% 16.43% 7800.87 Diff: +1178.93

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,707 53 227 13.30% 54.41% 2.19 248K
1,459 946 345 23.65% 13.64% 16.87 175K
471 1,203 109 23.14% 14.69% 15.55 56K
435 207 48 11.03% 65.54% 3.82 61K
132 272 15 11.36% 63.01% 3.87 18K
100 8 0 0.00% 0.00% 0.00 0
76 60 16 21.05% 41.34% 4.33 12K
50 20 2 4.00% 9.84% 18.70 8K
33 242 6 18.18% 56.45% 1.88 5K
12 37 1 8.33% 41.03% 3.25 2K
dod_bomb_target 7 1 0 0.00% 0.00% 0.00 0
5 9 0 0.00% 0.00% 0.00 0
3 73 0 0.00% 30.00% 10.00 307
2 11 2 100.00% 20.83% 12.00 310
1 80 0 0.00% 100.00% 1.00 120
0 6 0 0.00% 0.00% 0.00 0
0 43 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 10 0 0.00% 0.00% 0.00 0
0 164 0 0.00% 0.00% 0.00 0
0 151 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 53 0 0.00% 0.00% 0.00 0
0 72 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

Online

Last

rush_besttrainsnow_b2 1,125 67 1.32 4.05 10 04:37:55 2010-03-01
dod_crash 375 2 1.22 1.68 12 03:43:09 2010-03-03
dod_orange_inside_arena 290 14 1.43 21.38 5 00:13:34 2010-03-03
dod_lennon 220 4 1.13 0.87 10 04:12:11 2010-03-03
dod_napoli_b1 198 1 1.14 1.11 9 02:58:14 2010-03-01
dod_donner 193 3 0.90 1.47 12 02:11:11 2010-03-03
dod_orange_gunna_arena 188 1 1.79 5.65 3 00:33:15 2010-03-03
dod_kalt 184 5 1.10 0.83 10 03:41:15 2010-03-03
dod_harrington 158 4 0.95 1.23 8 02:08:54 2010-03-01
dod_anzio 155 3 1.14 1.07 6 02:24:12 2010-03-02
dod_meadow_b1 154 1 1.45 2.05 5 01:15:06 2010-03-03
dod_dust-classic 139 1 0.98 0.74 7 03:08:19 2010-03-06
dod_salerno 126 2 1.10 0.72 8 02:54:51 2010-03-03
dod_EzC_orange_battleroyale_v4 122 2 1.54 1.71 2 01:11:11 2010-02-27
dod_stug 117 1 1.04 1.20 5 01:37:14 2010-02-21
dod_flash 97 4 1.02 0.49 9 03:16:32 2010-03-03
dod_jagd 76 0 1.12 2.99 3 00:25:24 2010-02-26
dod_colmar 74 2 1.09 0.88 4 01:23:46 2010-02-26
dod_orange_indoor_arena 66 5 1.57 4.00 1 00:16:31 2010-02-23
dod_aura 58 2 1.00 0.59 4 01:38:41 2010-03-03

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 1,752 1,577 220 12.56% 52.38% 2.17 242K
allied_heavy 1,663 1,233 323 19.42% 16.57% 14.47 213K
axis_mp44 421 334 93 22.09% 17.93% 13.05 53K
allied_garand 72 95 14 19.44% 35.50% 4.69 10K
allied_sniper 19 11 4 21.05% 50.00% 2.11 3K
allied_bazooka 3 2 0 0.00% 30.00% 10.00 307
axis_mp40 0 0 0 0.00% 0.00% 0.00 0
allied_thompson 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 9 rs Veliki Igi 336 158 2.13 8484.61
2 5 ba [BiH]Playground05 311 209 1.49 8129.89
3 2 ba cross.png unknown_steam_id 302 230 1.31 10508.17
4 23 ba Zimic 183 119 1.54 6059.01
5 14 at unnamed 128 137 0.93 6113.79
6 7 ba Svrale 116 224 0.52 9236.47
7 31 cz . : timi : . 114 68 1.68 4950.50
8 21 ba amel 106 83 1.28 6192.71
9 23 ba Bojan 102 76 1.34 5569.01
10 11 rs slavko srb 81 77 1.05 8519.74
11 - ru Jelena 75 71 1.06 3022.65
12 12 ba GGGG 74 29 2.55 7575.62
13 3 ps Soras 70 24 2.92 10162.97
14 13 ba AKE 68 78 0.87 7607.17
15 44 br Soberano (David) BR 66 22 3.00 3284.89
16 18 rs lavina 65 39 1.67 6236.45
17 25 rs Laci 65 49 1.33 5485.25
18 4 ba [BiH]Teuta 65 96 0.68 9955.07
19 - rs BaBaSera 52 49 1.06 3744.28
20 - alAstar 51 18 2.83 1282.69