Login Search
[ View History ]

Player Statistics :: grudva

cz grudva is ranked #46 out of 63

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +8 46

54

Diff: +231.17 2937.54

2706.37

46%

3,967

146

636

32

0

0

0

158

31:25:31

2010-03-03 12:20:30

2010-01-17 11:37:44

1,521

31.56% 480

5.19% 79

2,475

4.89% 121

10.29%

38,528

3,963

0.61

0.81

19

21

25.33

193,657

4

Only the top 10 player IDs are shown

Used

Used

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-03-03 @ 10:11 - 12:20 dod_lennon 02:08:38 100 158 34 34.00% 12.58% 2937.54 Diff: +35.87
2010-03-03 @ 09:12 - 09:33 dod_orange_inside_arena 00:21:05 17 30 4 23.53% 14.13% 2901.67 Diff: +90.65
2010-03-02 @ 10:08 - 10:16 dod_flash 00:08:11 2 5 1 50.00% 3.79% 2811.02 Diff: +102.74
2010-03-02 @ 08:52 - 09:07 dod_lennon 00:15:00 12 15 5 41.67% 10.59% 2708.28 Diff: +118.37
2010-03-01 @ 05:38 - 06:08 dod_orange_inside_arena 00:30:21 31 64 10 32.26% 8.83% 2589.91 Diff: +95.22
2010-02-28 @ 10:00 - 10:21 dod_flash 00:20:45 11 24 7 63.64% 7.95% 2494.69 Diff: +28.17
2010-02-27 @ 05:15 - 05:34 dod_aura 00:19:20 15 33 3 20.00% 14.93% 2466.52 Diff: +7.34
2010-02-26 @ 12:04 - 12:43 dod_dust-classic 00:39:16 10 23 3 30.00% 7.78% 2459.18 Diff: +35.64
2010-02-26 @ 11:19 - 11:34 dod_lennon 00:15:02 7 18 2 28.57% 11.89% 2423.54 Diff: +42.38
2010-02-26 @ 10:21 - 10:36 dod_harrington 00:15:09 6 12 1 16.67% 9.64% 2381.16 Diff: -356.15

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

621 96 230 37.04% 9.09% 29.18 74K
279 938 103 36.92% 11.51% 21.00 38K
234 54 75 32.05% 9.15% 29.56 27K
116 478 39 33.62% 12.72% 18.36 15K
97 137 8 8.25% 40.70% 5.27 11K
92 134 9 9.78% 40.43% 5.00 9K
23 98 5 21.74% 45.61% 2.48 4K
14 24 2 14.29% 54.76% 3.00 2K
12 94 3 25.00% 24.19% 5.17 2K
6 5 1 16.67% 22.22% 7.50 420
6 41 0 0.00% 42.42% 5.50 960
5 7 0 0.00% 77.78% 1.80 597
4 59 3 75.00% 20.00% 5.00 340
4 2 0 0.00% 0.00% 0.00 0
3 9 2 66.67% 29.03% 10.33 435
2 7 0 0.00% 0.00% 0.00 0
1 10 0 0.00% 50.00% 2.00 300
dod_bomb_target 1 2 0 0.00% 0.00% 0.00 0
1 123 0 0.00% 33.33% 3.00 103
0 7 0 0.00% 0.00% 0.00 0
0 60 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 69 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

Online

Last

dod_crash 192 6 0.54 1.15 19 02:47:28 2010-03-03
dod_EzC_orange_battleroyale_v4 185 6 0.88 3.33 3 00:55:35 2010-01-22
dod_lennon 111 4 0.66 0.89 14 02:05:01 2010-03-03
dod_donner 85 8 0.53 0.45 10 03:08:39 2010-03-03
dod_kalt 83 5 0.62 0.47 10 02:55:34 2010-03-03
dod_dust-classic 76 10 0.70 0.81 7 01:33:32 2010-02-26
dod_meadow_b1 72 6 0.68 1.27 5 00:56:53 2010-03-03
dod_napoli_b1 71 1 0.66 0.67 6 01:45:13 2010-02-17
dod_tiger_source_b4 70 9 0.72 0.93 5 01:15:24 2010-02-06
dod_orange_inside_arena 66 5 0.58 0.68 2 01:37:03 2010-03-03
dod_glass_fight_boule 60 5 0.59 2.22 2 00:27:00 2010-01-20
dod_santos_b1 48 2 0.81 6.67 6 00:07:12 2010-01-25
rush_besttrainsnow_b2 44 1 0.54 2.90 1 00:15:09 2010-01-17
dod_argentan 43 2 0.67 1.18 4 00:36:34 2010-02-11
dod_aura 41 0 0.45 0.30 6 02:18:35 2010-03-03
dod_colmar 36 2 0.71 0.70 3 00:51:11 2010-01-22
dod_anzio 30 2 0.48 0.42 6 01:10:47 2010-02-06
dod_lime_arena_close 28 1 0.60 0.93 1 00:29:59 2010-01-28
dod_flash 25 2 0.53 0.53 6 00:47:08 2010-03-02
dod_harrington 22 0 0.48 0.59 3 00:37:10 2010-02-26

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_thompson 695 1,019 232 33.38% 9.62% 28.12 85K
axis_mp44 300 580 101 33.67% 12.07% 21.44 42K
axis_mp40 263 370 76 28.90% 9.33% 28.81 31K
allied_heavy 108 211 35 32.41% 11.64% 21.96 15K
axis_sniper 29 27 6 20.69% 32.79% 4.21 4K
axis_kar98 14 36 3 21.43% 22.73% 4.71 2K
allied_bazooka 13 35 2 15.38% 21.55% 8.92 2K
allied_garand 6 17 0 0.00% 23.53% 14.17 1K
axis_pschreck 5 12 0 0.00% 47.06% 3.40 672
allied_mg 3 4 1 33.33% 6.59% 30.33 375
random 1 2 0 0.00% 11.43% 35.00 187
allied_sniper 1 5 0 0.00% 8.70% 23.00 143
axis_mg42 0 7 0 0.00% 0.00% 64.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 5 ba [BiH]Playground05 144 218 0.66 8129.89
2 2 ba cross.png unknown_steam_id 85 101 0.84 10508.17
3 - rs BaBaSera 61 72 0.85 3744.28
4 20 mk medved 55 85 0.65 6161.07
5 12 ba GGGG 54 54 1.00 7575.62
6 30 pl V I K T O R 52 64 0.81 4276.47
7 31 cz . : timi : . 46 58 0.79 4950.50
8 21 ba amel 45 58 0.78 6192.71
9 18 rs lavina 39 68 0.57 6236.45
10 11 rs slavko srb 37 59 0.63 8519.74
11 7 ba Svrale 34 120 0.28 9236.47
12 - pl Jeca 32 51 0.63 2248.82
13 - es SASHKA777 27 56 0.48 4258.76
14 9 rs Veliki Igi 25 31 0.81 8484.61
15 25 rs Laci 24 15 1.60 5485.25
16 23 ba Bojan 24 31 0.77 5569.01
17 8 rs 321 23 42 0.55 8769.99
18 13 ba AKE 17 35 0.49 7607.17
19 - es Juanmantu(Es) 17 15 1.13 1094.63
20 - hr Keyser Sose 17 32 0.53 2428.27