Login Search
[ View History ]

Player Statistics :: fetakus

Clan member [ (1) ]

fetakus is ranked #17 out of 63

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 17

16

Diff: +284.97 6597.61

6312.64

100%

5,549

130

709

30

0

0

0

157

34:12:03

2010-03-07 08:09:32

2010-01-27 21:34:01

2,970

21.78% 647

2.39% 71

2,149

2.14% 46

14.12%

48,883

6,904

1.38

1.45

24

15

16.46

389,059

10

Only the top 10 player IDs are shown

Used

Used

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-03-07 @ 07:28 - 08:09 dod_colmar 00:41:26 92 47 23 25.00% 10.68% 6597.61 Diff: +284.97
2010-03-06 @ 04:42 - 05:44 dod_glass_fight_boule 01:02:14 115 81 19 16.52% 12.69% 6312.64 Diff: -858.33
2010-03-03 @ 09:49 - 12:28 dod_flash 02:39:33 186 146 51 27.42% 13.91% 7170.97 Diff: +452.02
2010-03-02 @ 09:49 - 09:50 dod_flash 00:00:22 0 0 0 0.00% 0.00% 6718.95 no change
2010-03-02 @ 08:46 - 09:29 dod_flash 00:42:27 60 43 12 20.00% 14.80% 6718.95 Diff: +142.98
2010-03-01 @ 08:10 - 08:59 dod_donner 00:48:36 64 36 16 25.00% 17.62% 6575.97 Diff: +407.75
2010-03-01 @ 05:13 - 06:28 dod_salerno 01:15:18 148 111 34 22.97% 10.60% 6168.22 Diff: +503.58
2010-02-28 @ 08:04 - 09:45 dod_orange_gunna_arena 01:41:31 207 150 49 23.67% 14.91% 5664.64 Diff: -1093.93
2010-02-28 @ 06:50 - 07:03 dod_aura 00:13:07 17 13 2 11.76% 10.83% 6758.57 Diff: +31.69
2010-02-28 @ 06:22 - 06:22 dod_salerno 00:00:12 0 0 0 0.00% 0.00% 6726.88 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,085 699 254 23.41% 11.91% 20.12 134K
716 427 168 23.46% 13.26% 18.66 91K
217 111 36 16.59% 46.67% 2.70 33K
169 39 44 26.04% 29.00% 6.33 28K
156 78 43 27.56% 10.23% 27.01 18K
135 76 32 23.70% 21.48% 11.83 15K
129 90 10 7.75% 47.06% 5.53 17K
124 105 16 12.90% 45.99% 4.12 13K
82 123 14 17.07% 54.34% 2.11 13K
44 62 17 38.64% 9.54% 30.25 6K
30 66 2 6.67% 40.77% 4.33 4K
20 8 0 0.00% 0.00% 0.00 0
16 46 1 6.25% 8.43% 20.75 2K
14 7 4 28.57% 16.11% 15.07 1K
11 87 2 18.18% 60.00% 1.82 2K
9 62 1 11.11% 5.68% 50.89 1K
9 7 0 0.00% 0.00% 0.00 0
2 5 1 50.00% 28.57% 3.50 450
2 4 1 50.00% 28.57% 3.50 210
0 15 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 9 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
dod_bomb_target 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

Online

Last

dod_orange_inside_arena 482 16 1.55 8.07 9 00:59:43 2010-03-03
rush_besttrainsnow_b2 294 10 1.60 9.17 4 00:32:03 2010-03-06
dod_lennon 275 3 1.19 0.92 15 04:57:28 2010-03-03
dod_crash 238 5 1.10 1.78 7 02:13:32 2010-03-03
dod_donner 203 4 1.57 2.10 11 01:36:29 2010-03-03
dod_kalt 176 6 1.18 1.45 9 02:01:02 2010-03-03
dod_salerno 123 3 1.64 0.63 9 03:14:26 2010-03-02
dod_meadow_b1 115 1 1.31 1.70 5 01:07:35 2010-03-03
dod_harrington 101 3 2.30 1.20 4 01:24:17 2010-03-02
dod_jagd 100 3 1.39 1.15 5 01:27:09 2010-03-06
dod_orange_gunna_arena 96 1 1.25 1.26 4 01:16:03 2010-03-06
dod_napoli_b1 91 1 1.72 1.06 5 01:25:41 2010-02-22
dod_dust-classic 88 3 0.97 0.52 8 02:50:03 2010-02-27
dod_colmar 88 3 1.66 2.19 3 00:40:15 2010-03-07
dod_argentan 86 4 1.46 2.24 5 00:38:22 2010-02-24
dod_anemia 69 2 1.60 1.24 3 00:55:45 2010-02-24
dod_anzio 67 0 1.40 1.65 5 00:40:37 2010-02-23
dod_flash 64 0 1.16 0.70 4 01:31:12 2010-03-02
dod_stug 46 0 2.19 1.73 3 00:26:40 2010-02-22
dod_orange_fight_arena 46 0 1.35 306.67 2 00:00:09 2010-03-06

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp44 1,023 713 221 21.60% 13.12% 18.67 130K
allied_heavy 878 656 196 22.32% 13.92% 17.59 114K
allied_thompson 194 141 48 24.74% 10.54% 25.43 22K
axis_kar98 192 146 29 15.10% 44.71% 2.61 27K
allied_garand 180 133 45 25.00% 27.11% 6.52 29K
allied_bazooka 164 116 33 20.12% 21.74% 11.84 20K
allied_sniper 72 41 12 16.67% 32.13% 4.62 11K
axis_mp40 50 50 17 34.00% 9.86% 29.40 7K
allied_mg 16 7 1 6.25% 8.36% 20.19 2K
axis_sniper 0 0 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 5 ba [BiH]Playground05 226 122 1.85 8129.89
2 2 ba cross.png unknown_steam_id 198 125 1.58 10508.17
3 1 ba unnamed 130 104 1.25 10931.95
4 12 ba GGGG 118 47 2.51 7575.62
5 9 rs Veliki Igi 101 48 2.10 8484.61
6 3 ps Soras 91 52 1.75 10162.97
7 11 rs slavko srb 82 67 1.22 8519.74
8 5 ge Зенит(NEVSKIY FRONT) 80 59 1.36 8166.99
9 23 ba Bojan 73 71 1.03 5569.01
10 - rs Hoochie Coochie Man 70 51 1.37 2555.52
11 28 ba [BiH] Marshall 65 33 1.97 4512.95
12 11 mk Goran PANDEV [MKD] 63 49 1.29 8123.28
13 - ba C r N j O 60 69 0.87 7452.83
14 19 es Juanmantu(Es) 52 41 1.27 6211.89
15 18 rs lavina 50 37 1.35 6236.45
16 37 ba Night Killer 47 34 1.38 4256.47
17 8 rs 321 46 40 1.15 8769.99
18 21 ba amel 45 44 1.02 6192.71
19 13 ba AKE 43 48 0.90 7607.17
20 23 ba Zimic 41 23 1.78 6059.01