Login Search
[ View History ]

Player Statistics :: Zimic

ba Zimic is ranked #23 out of 63

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -5 23

18

Diff: +86.64 6059.01

5972.37

86%

5,048

149

867

27

1

0

0

166

48:05:57

2010-03-06 12:18:41

2010-02-08 03:17:38

2,942

20.70% 609

6.70% 197

4,022

3.95% 159

14.67%

48,679

7,142

0.73

1.02

20

27

16.55

403,581

40

Only the top 10 player IDs are shown

Used

Used

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-03-06 @ 12:11 - 12:18 dod_santos_b1 00:07:01 7 13 2 28.57% 16.48% 6059.01 Diff: +7.57
2010-03-06 @ 11:22 - 11:41 dod_flash 00:19:02 12 29 2 16.67% 18.32% 6051.44 Diff: +79.07
2010-03-06 @ 09:40 - 11:01 dod_meadow_b1 01:21:30 64 105 8 12.50% 20.87% 5972.37 Diff: +56.24
2010-03-06 @ 07:55 - 08:17 dod_aura 00:21:48 19 22 8 42.11% 20.26% 5916.13 Diff: -799.35
2010-03-03 @ 10:56 - 12:27 dod_lennon 01:30:51 79 118 17 21.52% 19.04% 6715.48 Diff: -48.13
2010-03-03 @ 09:10 - 10:26 dod_orange_inside_arena 01:16:05 105 111 24 22.86% 14.86% 6763.61 Diff: +437.17
2010-03-02 @ 11:11 - 12:10 dod_anzio 00:59:34 60 74 8 13.33% 17.86% 6326.44 Diff: +129.93
2010-03-02 @ 09:49 - 09:50 dod_flash 00:00:49 0 1 0 0.00% 33.33% 6196.51 Diff: -2.76
2010-03-02 @ 08:46 - 09:29 dod_flash 00:43:08 37 39 10 27.03% 13.20% 6199.27 Diff: +111.03
2010-03-01 @ 11:58 - 13:17 dod_harrington 01:18:12 111 125 19 17.12% 18.00% 6088.24 Diff: +337.80

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,622 728 419 25.83% 11.83% 20.71 208K
515 140 48 9.32% 41.12% 5.99 67K
191 1,428 44 23.04% 12.65% 19.79 24K
127 15 17 13.39% 14.58% 11.28 24K
104 375 9 8.65% 49.30% 4.82 14K
100 49 22 22.00% 55.34% 2.06 17K
49 88 7 14.29% 30.71% 4.92 6K
42 41 5 11.90% 42.48% 2.69 6K
40 228 11 27.50% 16.61% 15.95 5K
34 259 6 17.65% 8.85% 35.24 4K
23 78 8 34.78% 29.31% 5.04 3K
16 100 0 0.00% 37.10% 3.88 3K
15 183 5 33.33% 42.55% 3.13 3K
14 7 0 0.00% 0.00% 0.00 0
9 5 1 11.11% 57.14% 3.11 1K
8 9 0 0.00% 0.00% 0.00 0
7 33 0 0.00% 11.70% 26.86 724
3 133 1 33.33% 4.88% 27.33 467
3 0 1 33.33% 35.00% 6.67 310
2 19 0 0.00% 3.10% 64.50 244
0 29 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 21 0 0.00% 20.00% 5.00 30
dod_bomb_target 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

Online

Last

rush_besttrainsnow_b2 585 45 0.75 2.29 11 04:15:59 2010-03-01
dod_orange_inside_arena 493 51 0.86 5.70 6 01:26:33 2010-03-03
dod_crash 244 12 0.71 0.80 15 05:06:23 2010-03-06
dod_argentan 128 4 0.76 0.65 8 03:17:13 2010-02-25
dod_salerno 128 6 0.66 0.66 10 03:14:52 2010-03-06
dod_dust-classic 126 9 0.82 0.67 9 03:07:39 2010-03-06
dod_donner 120 3 0.60 0.67 12 02:59:28 2010-03-03
dod_anzio 120 12 0.87 0.66 10 03:01:53 2010-03-03
dod_EzC_orange_battleroyale_v4 111 6 0.59 0.84 5 02:11:42 2010-02-27
dod_lennon 110 5 0.72 0.55 7 03:19:40 2010-03-03
dod_harrington 103 6 0.82 1.77 4 00:58:11 2010-03-06
dod_glass_fight_boule 102 3 0.78 1.10 2 01:32:56 2010-03-01
dod_kalt 88 8 0.56 0.61 8 02:23:53 2010-03-03
dod_flash 88 5 0.65 0.55 10 02:38:56 2010-03-02
dod_orange_gunna_arena 76 0 1.33 651.43 2 00:00:07 2010-02-18
dod_aura 57 3 0.61 0.74 4 01:16:56 2010-03-06
dod_napoli_b1 53 1 0.88 0.81 4 01:05:36 2010-02-21
dod_santos_b1 33 5 0.79 0.55 4 01:00:10 2010-03-06
dod_meadow_b1 30 3 0.48 0.69 3 00:43:20 2010-03-06
dod_tiger_source_b4 26 4 0.87 0.70 2 00:37:18 2010-03-06

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_mp44 2,224 2,872 474 21.31% 14.35% 17.40 302K
allied_heavy 270 381 48 17.78% 15.99% 16.38 39K
allied_bazooka 90 134 17 18.89% 20.12% 10.82 11K
axis_sniper 75 86 19 25.33% 43.87% 2.83 13K
axis_kar98 64 116 11 17.19% 31.13% 3.31 9K
allied_thompson 46 98 6 13.04% 10.71% 29.43 6K
allied_garand 32 42 7 21.88% 25.50% 4.66 4K
allied_sniper 10 31 5 50.00% 21.79% 7.80 3K
axis_mp40 9 34 0 0.00% 10.59% 35.67 1K
axis_pschreck 9 20 1 11.11% 28.33% 6.67 1K
allied_mg 2 3 1 50.00% 7.14% 14.00 297
axis_mg42 2 2 0 0.00% 1.61% 124.00 244
random 0 2 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 9 rs Veliki Igi 268 233 1.15 8484.61
2 5 ba [BiH]Playground05 230 280 0.82 8129.89
3 2 ba cross.png unknown_steam_id 201 234 0.86 10508.17
4 21 ba amel 139 225 0.62 6192.71
5 23 ba Bojan 134 168 0.80 5569.01
6 8 rs 321 128 190 0.67 8769.99
7 - es Goldianlone[MKD] 74 84 0.88 3322.03
8 27 Medved 73 94 0.78 5318.30
9 11 rs slavko srb 62 76 0.82 8519.74
10 7 ba Svrale 61 171 0.36 9236.47
11 4 ba [BiH]Teuta 56 91 0.62 9955.07
12 12 ba GGGG 49 45 1.09 7575.62
13 13 ba AKE 45 59 0.76 7607.17
14 24 mk riddler 45 86 0.52 5711.33
15 - ba C r N j O 43 89 0.48 7452.83
16 11 mk Goran PANDEV [MKD] 43 98 0.44 8123.28
17 32 ba BiH - endimon 41 50 0.82 4871.22
18 5 ge Зенит(NEVSKIY FRONT) 40 69 0.58 8166.99
19 18 rs lavina 39 66 0.59 6236.45
20 19 es Juanmantu(Es) 34 41 0.83 6211.89